Page Content
Dr. Michael Förster
Senior Scientist
Phone: +49 (0)30 / 314 - 72 79 8
Email: michael.foerster(at)tu-berlin.de
Room: EB 236b
Consultation hour: by arrangement
Date and place of birth: 1975 (Burgstädt, Saxony, Germany) |
2018 | Visiting Scientist at the Joint Research Center (JRC) in Ispra, Italy (Bioeconomy Unit) |
2012 | Visiting Scientist at the University Utrecht, Netherlands (Department of Physical Geography) |
2010 | Visiting Scientist at the European Academy Bolzano (EURAC), Italy (Institute for Applied Remote Sensing) |
since 2009 | Post-doctoral Research Fellow Technische Universität Berlin, Institute of Landscape Architecture and Environmental Planning, Department of Geoinformation Processing for Landscape and Environmental Planning |
2003-2008 | Research Scientist Technische Universität Berlin, Institute of Landscape Architecture and Environmental Planning, Department of Geoinformation Processing for Landscape and Environmental Planning |
2001-2003 | Consultant and GIS-Coordinator Environmental Consulting and Planning Agency - Froelich & Sporbeck, Potsdam, Germany |
1999-2001 | Research Associate Geo-Forschungs-Zentrum (GFZ) Potsdam, Section 1.4 (Remote Sensing) |
1998-1999 | Exchange Student (ERASMUS) University of Southampton, UK |
1996-2003 | Studies of Geoecology Universität Potsdam, Germany |
2003 | Diploma, University of Potsdam Grade: 1,1 (on a scale from 1 to 6, where 1 is highest) |
2009 | Doctorate, Technische Universität Berlin, summa cum laude |
Research Topics
- Development of methods to analyse the dynamics of ecosystems from time-series (optical and SAR), especially for degradation processes or abrupt damages (e.g. caused by fire or storms)
- Relation of temporal and spectral signals to plant traits and biophysical variables (xantophyll, nitrogen, chlorophyll and fluorescence)
- Derivation of operationalizable and comprehensive environmental indicators that are needed for the effective implementation of management measures (e.g. within the framework of the European NATURA 2000 requirements) or for a better understanding of ecosystems
- Interaction of vegetation structure, which can be measured with LiDAR or SAR, with spectral information for the evaluation of forest properties
- Combining spatially very high resolution data (drones) with satellite data to understand ecohydrological processes and especially to derive hydrological variables such as soil moisture content or interception
Articles
Citation key | Schmidt20170 |
---|---|
Author | Schmidt, J. and Fassnacht, F. E. and Neff, C. and Lausch, A. and Kleinschmit, B. and Förster, M. and Schmidtlein, S. |
Pages | 61-71 |
Year | 2017 |
DOI | http://dx.doi.org/10.1016/j.jag.2017.04.005 |
Journal | International Journal of Applied Earth Observation and Geoinformation |
Volume | 60 |
Abstract | Remote sensing can be a valuable tool for supporting nature conservation monitoring systems. However, for many areas of conservation interest, there is still a considerable gap between field-based operational monitoring guidelines and the current remote sensing-based approaches. This hampers application in practice of the latter. Here, we propose a remote sensing approach for mapping the conservation status of Calluna-dominated Natura 2000 dwarf shrub habitats that is closely related to field mapping schemes. We transferred the evaluation criteria of the field guidelines to three related variables that can be captured by remote sensing: (1) coverage of the key species, (2) stand structural diversity, and (3) co-occurring species. Continuous information on these variables was obtained by regressing ground reference data from field surveys and UAV flights against airborne hyperspectral imagery. Merging the three resulting quality layers in an RGB representation allowed for illustrating the habitat quality in a continuous way. User-defined thresholds can be applied to this stack of quality layers to derive an overall assessment of habitat quality in terms of nature conservation, i.e. the conservation status. In our study, we found good accordance of the remotely sensed data with field-based information for the three variables key species, stand structural diversity and co-occurring vegetation (R2 of 0.79, 0.69, and 0.71, respectively) and it was possible to derive meaningful habitat quality maps. The conservation status could be derived with an accuracy of 65%. In interpreting these results it should be considered that the remote sensing based layers are independent estimates of habitat quality in their own right and not a mere replacement of the criteria used in the field guidelines. The approach is thought to be transferable to similar regions with minor adaptions. Our results refer to Calluna heathland which we consider a comparably easy target for remote sensing. Hence, the transfer of field guidelines to remote sensing indicators was rather successful in this case but needs further evaluation for other habitats. |
Bibtex Type of Publication | Kleinschmit |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.

Fachgebiet Geoinformation in der Umweltplanung
Sekretariat EB5
Room EB 236a
Straße des 17. Juni 145
D - 10623 Berlin
Tel.: +49 (0)30 314 - 73 29 0
Fax: +49 (0)30 314 - 23 50 7
e-mail query
Sekretariat EB5
Room EB 236a
Straße des 17. Juni 145
D - 10623 Berlin
Tel.: +49 (0)30 314 - 73 29 0
Fax: +49 (0)30 314 - 23 50 7
e-mail query